The recent House of Commons debate on superfast broadband tabled by the new MP Matt Warman revealed to us that MPs are using data from the summer of 2014 when talking about superfast coverage, which is woefully out of date given the pace of the roll-outs. Our own Broadband Availability Tool lets you search through the 650 UK constituencies but we thought it worthwhile publishing the full list of 650 and updating this periodically.
While many will be familiar with the data and terms involved it would be irresponsible to not include some explanatory notes.
- The data represents fibre based coverage we were aware of as of 24th June 2015.
- While the phase 1 target is 90% superfast coverage, this is a NATIONAL target, not a per constituency target, thus those constituencies with more than 90% coverage subsidise those under the target.
- The overall UK Superfast Coverage is 83.6%, with fibre based coverage at 88.5%.
- Ranking gives the order from 1 to 650 with respect to superfast coverage.
- We use a definition of 30 Mbps or faster to define superfast. For those constituencies where the project is working towards a 24 Mbps definition you can usually add an extra 1 to 3% in terms of coverage.
- The difference between fibre based superfast based is because of the line distance variability of VDSL2. We use a fairly pessimistic prediction that takes into account a lot of cross-talk i.e. speeds likely once take-up is high.
- We update our availability tool data weekly, sometimes more often.
- FTTP refers to availablilty of GEA-FTTP from Openreach, i.e. where 40, 80, 200 and 300 Mbps options are available. This is sometimes called native FTTP or native FTTH, this is NOT FTTP on Demand (FoD)
- The USC, USO and 15 Mbps columns utilise ADSL/ADSL2+ data to predict an overall result.
- The Universal Service Commitment target is meant to 2 Mbps for all in 2015, and some areas are pretty much there. Note: Figures listed are at 0.1% resolution, so there may still be a few premises missing out.
- USO – the 5 Mbps figure is only a proposal by the Government at this time, but this gives an idea of the work needed.
- Under 15 Mbps figure is given since some projects have a coverage at this speed clause, and it also represents the speed at which a household can usually stream multiple HD streams at the same time.
- Mbps = Mega bits per second
Rank | Constituency | Fibre Based | Superfast (>=30 Mbps) | Virgin Media Cable Only | GEA-FTTP Only | < 2 Mbps (USC) | < 5 Mbps (USO) | < 15 Mbps |
---|---|---|---|---|---|---|---|---|
1 | Brighton Pavilion | 99.4 | 99.2 | 94 | 0 | 0 | 0.2 | 0.5 |
2 | Leyton and Wanstead | 99.3 | 99.1 | 91.1 | 5.3 | 0 | 0.2 | 0.5 |
3 | Hove | 99.4 | 99.1 | 88.3 | 0 | 0 | 0.1 | 0.5 |
4 | Enfield North | 99.3 | 99 | 90 | 0 | 0 | 0.4 | 0.7 |
5 | Bournemouth East | 99.3 | 99 | 88.3 | 0 | 0 | 0.3 | 0.7 |
6 | Edmonton | 99 | 98.9 | 90.1 | 0 | 0 | 0.1 | 0.8 |
7 | Portsmouth South | 99 | 98.8 | 92.9 | 0 | 0 | 0.5 | 0.9 |
8 | Carshalton and Wallington | 99.3 | 98.7 | 84.9 | 0 | 0.2 | 0.5 | 1 |
9 | Oldham West and Royton | 99 | 98.7 | 82.9 | 0 | 0 | 0.2 | 0.9 |
10 | Walthamstow | 98.7 | 98.6 | 93.1 | 23.8 | 0 | 0.2 | 1 |
11 | East Worthing and Shoreham | 98.9 | 98.5 | 89.2 | 0 | 0 | 0.2 | 0.6 |
12 | Feltham and Heston | 98.6 | 98.5 | 86.6 | 0 | 0.1 | 0.5 | 1.1 |
13 | Kingston and Surbiton | 99.2 | 98.5 | 92.6 | 0 | 0.3 | 0.6 | 1.3 |
14 | Glasgow North | 98.5 | 98.4 | 85.1 | 0 | 0 | 0.3 | 0.5 |
15 | Wolverhampton North East | 99.1 | 98.4 | 90 | 0 | 0 | 0.6 | 1 |
16 | Sutton and Cheam | 99.4 | 98.4 | 88.4 | 0 | 0 | 0 | 0.9 |
17 | Portsmouth North | 98.6 | 98.4 | 90.5 | 0 | 0 | 0.5 | 1 |
18 | Broxbourne | 99.2 | 98.4 | 84.5 | 0 | 0.1 | 0.6 | 0.9 |
19 | Gedling | 99.2 | 98.4 | 90.9 | 0 | 0.1 | 0.2 | 0.8 |
20 | Liverpool West Derby | 98.5 | 98.3 | 86.3 | 0 | 0 | 0.7 | 1.3 |
21 | Norwich North | 98.5 | 98.3 | 88.3 | 0 | 0 | 0.2 | 0.7 |
22 | Manchester Withington | 98.9 | 98.3 | 86.4 | 0 | 0.2 | 0.4 | 1.2 |
23 | Esher and Walton | 99.1 | 98.3 | 78.5 | 0.6 | 0 | 0.2 | 0.7 |
24 | Tottenham | 98.8 | 98.3 | 86.2 | 0 | 0.1 | 0.2 | 0.8 |
25 | Hampstead and Kilburn | 98.6 | 98.3 | 89.4 | 0 | 0 | 0.2 | 0.7 |
26 | Eltham | 98.5 | 98.2 | 81.1 | 0 | 0.1 | 0.3 | 0.7 |
27 | Luton North | 99.3 | 98.2 | 92.1 | 0 | 0.2 | 1.1 | 1.5 |
28 | Denton and Reddish | 98.9 | 98.2 | 79.7 | 0 | 0.5 | 1.2 | 1.5 |
29 | Mitcham and Morden | 98.4 | 98.2 | 89.4 | 0 | 0 | 0.1 | 0.9 |
30 | Hackney North and Stoke Newington | 98.4 | 98.2 | 83 | 0 | 0 | 0 | 0.5 |
31 | Worthing West | 99.3 | 98.2 | 67.5 | 0 | 0.1 | 0.5 | 1 |
32 | Harrow West | 98.2 | 98.1 | 90 | 0 | 0.1 | 0.1 | 0.8 |
33 | Ilford North | 98.3 | 98.1 | 89.9 | 0 | 0 | 0.3 | 1.6 |
34 | Birmingham Hall Green | 98.1 | 98.1 | 92 | 0 | 0 | 0.2 | 0.6 |
35 | Havant | 98.6 | 98.1 | 86.1 | 0 | 0.2 | 1 | 1.2 |
36 | Worsley and Eccles South | 98.4 | 98.1 | 82.1 | 0 | 0 | 0.2 | 1 |
37 | Chingford and Woodford Green | 99.2 | 98 | 84 | 11.9 | 0.1 | 0.3 | 1.2 |
38 | Stourbridge | 98.1 | 98 | 89.2 | 0 | 0 | 0.1 | 0.5 |
39 | Gillingham and Rainham | 98.8 | 98 | 91.5 | 0 | 0 | 0.4 | 1.5 |
40 | Dagenham and Rainham | 98.5 | 98 | 87.5 | 0 | 0.2 | 0.4 | 1.1 |
41 | Wimbledon | 98.3 | 98 | 89.8 | 0 | 0 | 0.2 | 1 |
42 | Bootle | 98.3 | 98 | 90 | 0 | 0.1 | 0.8 | 1.2 |
43 | Nottingham North | 98.8 | 97.9 | 90.1 | 0 | 0 | 0.2 | 1.5 |
44 | Leeds West | 98.3 | 97.9 | 89.3 | 0 | 0.1 | 0.5 | 1.4 |
45 | Norwich South | 98 | 97.9 | 88.9 | 0 | 0 | 0.1 | 0.4 |
46 | Crawley | 99.3 | 97.8 | 87 | 0 | 0.6 | 1 | 1.5 |
47 | Wythenshawe and Sale East | 98.1 | 97.8 | 89.2 | 0 | 0.1 | 0.9 | 1.7 |
48 | Richmond Park | 97.9 | 97.8 | 88.1 | 0 | 0 | 0.3 | 0.7 |
49 | Ruislip Northwood and Pinner | 98.2 | 97.7 | 71.7 | 0 | 0.1 | 0.3 | 1.2 |
50 | Spelthorne | 98.4 | 97.7 | 58.4 | 26.1 | 0.1 | 0.7 | 1.2 |
51 | Bristol North West | 98.2 | 97.7 | 89.1 | 0 | 0 | 0.2 | 0.8 |
52 | Woking | 99 | 97.7 | 81.7 | 0.2 | 0.1 | 0.6 | 1.3 |
53 | Liverpool Wavertree | 98 | 97.6 | 88 | 0 | 0.1 | 0.1 | 0.7 |
54 | Brighton Kemptown | 98.7 | 97.6 | 68.1 | 0 | 0 | 0.3 | 1 |
55 | Nottingham East | 97.9 | 97.6 | 91.6 | 0 | 0 | 0.2 | 0.7 |
56 | Lewisham West and Penge | 98.3 | 97.6 | 73.5 | 15.7 | 0.1 | 0.4 | 1.3 |
57 | Enfield Southgate | 98.5 | 97.5 | 90.1 | 0 | 0.1 | 0.3 | 1.1 |
58 | Brent North | 98 | 97.5 | 83.7 | 3.5 | 0.3 | 0.3 | 0.7 |
59 | Bedford | 98.1 | 97.5 | 91.5 | 0 | 0.5 | 1.3 | 1.7 |
60 | Derby North | 98.4 | 97.5 | 88.3 | 0 | 0 | 0.9 | 2.1 |
61 | Ealing North | 98.6 | 97.5 | 71.6 | 1.5 | 0 | 0.4 | 1.1 |
62 | Birmingham Hodge Hill | 97.9 | 97.4 | 90.5 | 0 | 0.1 | 0.8 | 2.1 |
63 | Cheadle | 97.9 | 97.4 | 77.4 | 0 | 0 | 0.1 | 1.2 |
64 | Walsall North | 97.7 | 97.4 | 80.3 | 0 | 0.1 | 0.1 | 1.5 |
65 | Stockport | 97.8 | 97.4 | 90.7 | 0 | 0.1 | 0.3 | 0.9 |
66 | Southport | 98.2 | 97.4 | 18.5 | 0 | 0.2 | 0.4 | 1.1 |
67 | Bristol East | 97.6 | 97.4 | 91.6 | 0 | 0 | 0.3 | 1.7 |
68 | Barking | 98.2 | 97.4 | 90.5 | 0.2 | 0 | 0.3 | 1.2 |
69 | Hornsey and Wood Green | 97.4 | 97.4 | 82.8 | 0 | 0 | 0 | 0.9 |
70 | Brentford and Isleworth | 98 | 97.4 | 88.6 | 0 | 0.4 | 1.2 | 1.6 |
71 | Harrow East | 97.5 | 97.3 | 80.3 | 0 | 0 | 0.7 | 1.5 |
72 | Islington North | 98.2 | 97.3 | 94.8 | 0 | 0.3 | 0.4 | 1.3 |
73 | Bournemouth West | 97.9 | 97.3 | 80.7 | 0 | 0.1 | 0.4 | 1.1 |
74 | Twickenham | 97.6 | 97.3 | 92.6 | 0 | 0 | 0.3 | 1 |
75 | Plymouth Sutton and Devonport | 97.5 | 97.3 | 92.9 | 0 | 0 | 0.7 | 1.6 |
76 | Bury South | 98.5 | 97.2 | 62.3 | 0 | 0.1 | 0.3 | 1.7 |
77 | Poole | 98.3 | 97.2 | 80.8 | 0 | 0.2 | 0.5 | 1.2 |
78 | Mansfield | 98.6 | 97.2 | 77.2 | 0 | 0.3 | 0.7 | 1.8 |
79 | Watford | 97.5 | 97.2 | 89.4 | 0 | 0 | 0.9 | 1.5 |
80 | Wolverhampton South West | 97.2 | 97.1 | 86 | 0 | 0 | 0.1 | 0.6 |
81 | Leeds East | 98.4 | 97.1 | 87.7 | 0 | 0 | 0.3 | 1.8 |
82 | Holborn and St Pancras | 97.3 | 97.1 | 93.8 | 0 | 0 | 0.2 | 0.4 |
83 | Aldershot | 98.2 | 97 | 88.9 | 0 | 0.3 | 1.3 | 1.9 |
84 | Solihull | 97.8 | 97 | 89.7 | 0 | 0.2 | 0.5 | 1.2 |
85 | Bolton South East | 97.7 | 97 | 86.6 | 0 | 0.4 | 1 | 2.3 |
86 | Hornchurch and Upminster | 98.5 | 97 | 77.9 | 0 | 0.3 | 0.8 | 1.6 |
87 | Burnley | 98.8 | 96.9 | 82.8 | 0 | 0.6 | 1.3 | 2.4 |
88 | Luton South | 97.6 | 96.9 | 86.3 | 0 | 0.4 | 1.6 | 2.2 |
89 | Ashfield | 98.6 | 96.9 | 86.1 | 0 | 0.1 | 0.9 | 2.1 |
90 | Exeter | 97.1 | 96.9 | 91.8 | 7.7 | 0 | 0.7 | 2 |
91 | Dulwich and West Norwood | 98 | 96.9 | 82.6 | 0 | 0 | 0.1 | 1.8 |
92 | Croydon Central | 98.4 | 96.9 | 85.4 | 0 | 0.4 | 0.7 | 2.1 |
93 | Croydon North | 97.3 | 96.9 | 90.1 | 3.4 | 0 | 0.2 | 1.6 |
94 | Hazel Grove | 98.2 | 96.8 | 87.6 | 0 | 0.1 | 0.8 | 2.1 |
95 | Northampton North | 96.9 | 96.8 | 92.1 | 0 | 0 | 0.2 | 1.8 |
96 | Edinburgh South | 97.2 | 96.8 | 89 | 0 | 0 | 0.3 | 1.1 |
97 | Leeds North East | 97.7 | 96.8 | 90.1 | 0 | 0 | 0.3 | 1.7 |
98 | Chatham and Aylesford | 98 | 96.8 | 83 | 0 | 0.3 | 1 | 1.6 |
99 | Preston | 97 | 96.8 | 76.9 | 0 | 0 | 0.6 | 1.3 |
100 | Ilford South | 97 | 96.8 | 90.2 | 13.5 | 0.1 | 0.4 | 1.2 |
101 | Lewisham East | 97.7 | 96.8 | 79.6 | 0 | 0.3 | 0.6 | 1.3 |
102 | Knowsley | 97.4 | 96.8 | 78.2 | 0 | 0 | 0.8 | 1.3 |
103 | Cambridge | 97.4 | 96.8 | 91.3 | 0 | 0.5 | 1.1 | 1.7 |
104 | Croydon South | 97.9 | 96.8 | 79.9 | 0 | 0.7 | 1.3 | 2.3 |
105 | Washington and Sunderland West | 98.4 | 96.7 | 74.1 | 0 | 0 | 0.5 | 2 |
106 | Erewash | 97.5 | 96.7 | 75.3 | 0 | 0.4 | 0.9 | 1.2 |
107 | Birmingham Yardley | 96.7 | 96.7 | 90 | 0 | 0 | 0.5 | 2.3 |
108 | Reading East | 98 | 96.7 | 87 | 0 | 0.7 | 1 | 1.3 |
109 | Bristol South | 96.9 | 96.7 | 91.5 | 0 | 0.2 | 0.3 | 1.5 |
110 | Plymouth Moor View | 98.9 | 96.6 | 88.8 | 0 | 0.6 | 1 | 2.3 |
111 | Southampton Test | 96.7 | 96.6 | 82.7 | 0 | 0 | 0.3 | 0.9 |
112 | Heywood and Middleton | 97.6 | 96.6 | 61.3 | 0 | 0.1 | 0.9 | 1.7 |
113 | Lincoln | 99 | 96.6 | 88.1 | 0 | 1.5 | 1.8 | 2.6 |
114 | Ashton-under-Lyne | 98.4 | 96.5 | 48.3 | 0 | 0.5 | 0.5 | 1.7 |
115 | Hyndburn | 98.9 | 96.5 | 52.1 | 0 | 0.9 | 1.6 | 2.4 |
116 | Birkenhead | 96.8 | 96.5 | 82.5 | 0 | 0 | 0.3 | 1.3 |
117 | Rochford and Southend East | 97.7 | 96.5 | 70.8 | 0 | 0.1 | 0.5 | 1.6 |
118 | Bristol West | 96.5 | 96.5 | 91.2 | 0 | 0 | 0 | 0.7 |
119 | Leicester West | 96.5 | 96.4 | 89.8 | 0 | 0 | 1.3 | 2.3 |
120 | Ipswich | 98.4 | 96.4 | 88.5 | 0.4 | 0.7 | 1.4 | 2.7 |
121 | Birmingham Erdington | 96.9 | 96.3 | 80.3 | 0 | 0.4 | 1.6 | 3.2 |
122 | Epsom and Ewell | 97.8 | 96.3 | 79.9 | 0.2 | 0.1 | 0.2 | 2.9 |
123 | Great Grimsby | 96.8 | 96.2 | 91.1 | 0 | 0 | 0.5 | 2.1 |
124 | Birmingham Edgbaston | 96.2 | 96.2 | 89.1 | 0 | 0 | 1 | 1.6 |
125 | Romford | 96.8 | 96.2 | 81.4 | 0 | 0 | 0.4 | 1.8 |
126 | Blackburn | 96.8 | 96.2 | 78.9 | 0.1 | 0.1 | 0.5 | 0.9 |
127 | Coventry North East | 97.5 | 96.2 | 86.9 | 0 | 0.1 | 1.3 | 2.8 |
128 | Slough | 98.7 | 96.2 | 73.2 | 0 | 0.1 | 1.5 | 2.6 |
129 | Stoke-on-Trent Central | 96.3 | 96.1 | 88 | 0 | 0 | 0.6 | 1.8 |
130 | Blackpool North and Cleveleys | 97.1 | 96.1 | 42.5 | 0 | 0.2 | 0.7 | 3.2 |
131 | Stoke-on-Trent South | 97.9 | 96.1 | 57.5 | 0 | 1.3 | 2 | 2.9 |
132 | Gosport | 97.8 | 96.1 | 88 | 0 | 0.6 | 1.2 | 2.5 |
133 | Leigh | 97.3 | 96.1 | 87.8 | 0 | 0 | 1.2 | 3.2 |
134 | Cheltenham | 96.9 | 96.1 | 72.2 | 0 | 0.1 | 1.8 | 2.7 |
135 | Liverpool Walton | 96.7 | 95.9 | 82.6 | 0 | 0 | 0.2 | 1.8 |
136 | Makerfield | 97.3 | 95.9 | 85.5 | 0 | 0.1 | 0.7 | 2 |
137 | Ealing Central and Acton | 97.2 | 95.9 | 84.8 | 0 | 1.1 | 1.8 | 3.1 |
138 | Swansea West | 98.7 | 95.8 | 85.7 | 0 | 0.1 | 0.7 | 2.9 |
139 | Wolverhampton South East | 95.9 | 95.8 | 85.6 | 0 | 0 | 0.1 | 1.4 |
140 | Bolton West | 96.8 | 95.8 | 82.4 | 0 | 0 | 0.6 | 3.3 |
141 | Darlington | 97.2 | 95.8 | 91.1 | 0 | 0 | 1.9 | 2.8 |
142 | Birmingham Selly Oak | 96 | 95.8 | 89.7 | 0 | 0 | 1.3 | 1.8 |
143 | Belfast East | 97 | 95.7 | 86.3 | 0 | 0.3 | 0.6 | 1.7 |
144 | Uxbridge and South Ruislip | 96.2 | 95.7 | 81.5 | 0 | 0.1 | 0.8 | 2 |
145 | Broxtowe | 96.2 | 95.7 | 88.9 | 0 | 0 | 1.4 | 3.3 |
146 | Stretford and Urmston | 96.4 | 95.7 | 64.6 | 0 | 0.2 | 0.8 | 2 |
147 | Belfast West | 98.5 | 95.6 | 82.6 | 0 | 1.3 | 1.8 | 3.1 |
148 | Reading West | 96.8 | 95.6 | 81.7 | 0 | 0.4 | 1.6 | 3 |
149 | Surrey Heath | 98.5 | 95.6 | 70.4 | 0.1 | 1 | 1.7 | 2.8 |
150 | Runnymede and Weybridge | 97.6 | 95.6 | 63.7 | 0.2 | 0.2 | 1.3 | 2.7 |
151 | Hertsmere | 97.4 | 95.5 | 78.5 | 0 | 0.3 | 1.6 | 3.2 |
152 | Derby South | 97.1 | 95.5 | 87.8 | 0 | 1 | 2.5 | 3.6 |
153 | Chelmsford | 97.7 | 95.5 | 66.4 | 0 | 0.7 | 1.6 | 3.4 |
154 | Edinburgh South West | 95.5 | 95.5 | 88.7 | 0 | 0 | 0.5 | 1.6 |
155 | Sefton Central | 96.6 | 95.4 | 71.6 | 0 | 0 | 0.8 | 2.4 |
156 | Middlesbrough | 95.7 | 95.4 | 91.9 | 0 | 0 | 0.9 | 2.9 |
157 | Sutton Coldfield | 96.6 | 95.4 | 71.1 | 0 | 0.1 | 1 | 2.7 |
158 | Manchester Gorton | 96.4 | 95.4 | 50.8 | 0 | 0.2 | 0.7 | 2.3 |
159 | Coventry North West | 97.2 | 95.4 | 74.8 | 0 | 0.4 | 1 | 3.1 |
160 | Bury North | 97.6 | 95.3 | 15.9 | 0 | 0.5 | 1.1 | 2.6 |
161 | Rochdale | 96.6 | 95.3 | 48.2 | 0 | 0.2 | 0.6 | 2.1 |
162 | Peterborough | 96.1 | 95.3 | 82.9 | 0 | 0.3 | 1.6 | 3.6 |
163 | Camberwell and Peckham | 96.7 | 95.3 | 80.2 | 0 | 0 | 0.2 | 1.6 |
164 | Bolton North East | 96.1 | 95.2 | 88.4 | 0 | 0.1 | 2.3 | 2.8 |
165 | Oxford East | 96.9 | 95.2 | 86.2 | 0 | 0.2 | 0.7 | 3 |
166 | Wirral South | 96.9 | 95.1 | 55.6 | 0 | 0.2 | 0.9 | 2 |
167 | Beckenham | 95.7 | 95.1 | 83 | 0 | 0 | 1.1 | 2.9 |
168 | Cardiff West | 97.5 | 95.1 | 81.9 | 0 | 1 | 1.6 | 3.5 |
169 | Kingswood | 98.8 | 95 | 86.1 | 0 | 0.6 | 1 | 3.1 |
170 | Jarrow | 95.2 | 94.9 | 74.6 | 0 | 0.1 | 1.3 | 2.9 |
171 | Bromley and Chislehurst | 95.6 | 94.9 | 83.6 | 0 | 0.6 | 0.6 | 2.4 |
172 | Fareham | 96.5 | 94.9 | 83.9 | 0 | 0 | 1.5 | 3.6 |
173 | Nottingham South | 95.1 | 94.9 | 91.2 | 0 | 0 | 1.3 | 2.2 |
174 | Belfast South | 95.9 | 94.8 | 79 | 0 | 0.1 | 0.4 | 1.5 |
175 | Birmingham Perry Barr | 96.5 | 94.8 | 89.2 | 0 | 1.7 | 1.9 | 3.3 |
176 | Hackney South and Shoreditch | 96.2 | 94.8 | 68.6 | 0 | 0.1 | 0.2 | 2.1 |
177 | St Albans | 97.9 | 94.8 | 81.4 | 0 | 0.1 | 0.3 | 2 |
178 | Finchley and Golders Green | 96.5 | 94.8 | 58.1 | 0 | 0.2 | 0.4 | 3.2 |
179 | Wigan | 95.4 | 94.8 | 85.5 | 0 | 0 | 0.6 | 3.3 |
180 | Vauxhall | 95.3 | 94.8 | 88.5 | 0 | 0 | 0.1 | 0.6 |
181 | Belfast North | 97.1 | 94.7 | 83.7 | 0 | 1.8 | 2 | 2.9 |
182 | Rhondda | 97.1 | 94.7 | 0 | 0 | 0.9 | 1.9 | 3.8 |
183 | Bexleyheath and Crayford | 94.8 | 94.7 | 80.2 | 0 | 0 | 0.9 | 2.9 |
184 | Southend West | 95.9 | 94.7 | 36.6 | 0 | 0.1 | 0.4 | 1 |
185 | Pudsey | 96.9 | 94.7 | 73.4 | 0 | 0.1 | 0.4 | 1.9 |
186 | Northampton South | 95.3 | 94.7 | 83.4 | 0 | 0.3 | 1.4 | 2.3 |
187 | Kensington | 95 | 94.7 | 87.5 | 0 | 0 | 0 | 1.2 |
188 | Barnsley Central | 95.5 | 94.6 | 75 | 0 | 0.2 | 0.6 | 2.2 |
189 | Warrington South | 97.6 | 94.6 | 63.9 | 0 | 0.5 | 1.9 | 3.3 |
190 | Dudley South | 94.6 | 94.5 | 87.4 | 0 | 0 | 1.1 | 3.9 |
191 | Swansea East | 97.7 | 94.5 | 80.3 | 0.7 | 0.1 | 1 | 3.8 |
192 | Scunthorpe | 96.8 | 94.5 | 72.8 | 0 | 1.3 | 2.9 | 4.3 |
193 | Bradford South | 96.8 | 94.5 | 78.2 | 0 | 0.3 | 1.1 | 3.6 |
194 | Birmingham Northfield | 95.1 | 94.5 | 90 | 0 | 0 | 1.5 | 3.7 |
195 | Hendon | 95.9 | 94.5 | 52.4 | 0 | 0.1 | 1.9 | 3.4 |
196 | Hayes and Harlington | 95.1 | 94.4 | 80.3 | 0 | 0.2 | 1.3 | 3.1 |
197 | Halifax | 97.1 | 94.4 | 58.9 | 0 | 0.3 | 0.9 | 2.6 |
198 | Blaenau Gwent | 98.6 | 94.1 | 0 | 0.1 | 1.2 | 2.3 | 4.2 |
199 | Leeds North West | 96.4 | 94.1 | 66.5 | 0 | 0.2 | 1.4 | 3.4 |
200 | Altrincham and Sale West | 96.4 | 94.1 | 58 | 0 | 0.3 | 0.9 | 2.5 |
201 | Ealing Southall | 94.5 | 94 | 34.1 | 0 | 0 | 0.6 | 4.4 |
202 | Islington South and Finsbury | 94.7 | 94 | 84.2 | 0 | 0 | 0.2 | 1.1 |
203 | Tooting | 95.8 | 94 | 69.7 | 0 | 0 | 0.6 | 3.1 |
204 | Castle Point | 97.5 | 93.9 | 41.4 | 0 | 1.6 | 2.1 | 3.7 |
205 | Leicester East | 94.8 | 93.9 | 81.1 | 0 | 0.8 | 1.7 | 3.7 |
206 | Tamworth | 95.8 | 93.9 | 69.9 | 0 | 0.1 | 2.5 | 4.8 |
207 | Eastleigh | 95.3 | 93.9 | 61.9 | 0 | 0.2 | 0.9 | 2.7 |
208 | Old Bexley and Sidcup | 94.3 | 93.8 | 57.6 | 0 | 0.1 | 0.8 | 2.9 |
209 | Blackpool South | 94.9 | 93.8 | 81.5 | 0 | 0.2 | 0.6 | 2 |
210 | Wallasey | 94.7 | 93.8 | 60.4 | 0 | 0.3 | 2.4 | 3.7 |
211 | Nuneaton | 98.6 | 93.7 | 72.1 | 0 | 1.8 | 2.6 | 4.1 |
212 | Edinburgh East | 94.1 | 93.7 | 79.2 | 0 | 0.1 | 0.9 | 2.5 |
213 | Redcar | 94 | 93.6 | 90.5 | 0 | 0 | 2.4 | 4.9 |
214 | Halton | 95.1 | 93.6 | 70 | 0 | 0.2 | 2.3 | 3.3 |
215 | Bracknell | 97.7 | 93.6 | 51.5 | 0 | 0.3 | 1 | 4.7 |
216 | Garston and Halewood | 94.2 | 93.6 | 69.7 | 0 | 0.2 | 0.3 | 3.1 |
217 | Stoke-on-Trent North | 96.3 | 93.5 | 72.1 | 0 | 0.5 | 2.4 | 4.4 |
218 | Warwick and Leamington | 97.4 | 93.5 | 70.5 | 0 | 2.5 | 3.8 | 5.4 |
219 | Erith and Thamesmead | 94.6 | 93.4 | 59 | 0 | 0.4 | 2.6 | 5.3 |
220 | Guildford | 98 | 93.4 | 64.5 | 2.1 | 0.4 | 1.8 | 4.7 |
221 | Oxford West and Abingdon | 95.7 | 93.4 | 73.2 | 0 | 0.3 | 2.2 | 5.5 |
222 | Colchester | 97.5 | 93.4 | 79.9 | 0 | 0.3 | 0.9 | 3.5 |
223 | Pendle | 97 | 93.3 | 51.7 | 0 | 0.4 | 1.6 | 4.6 |
224 | Stockton South | 95.2 | 93.3 | 84.2 | 0 | 0.5 | 2.5 | 5.3 |
225 | Oldham East and Saddleworth | 95 | 93.3 | 58.5 | 0 | 0.3 | 1.1 | 2.5 |
226 | West Dunbartonshire | 93.6 | 93.3 | 86.4 | 0 | 0.2 | 1 | 3.9 |
227 | Halesowen and Rowley Regis | 93.3 | 93.2 | 88.5 | 0 | 0.1 | 0.3 | 2 |
228 | Loughborough | 96 | 93.2 | 72.4 | 0 | 0.1 | 1.2 | 3.2 |
229 | Bath | 94.6 | 93.1 | 35.2 | 0 | 0.1 | 0.5 | 2.1 |
230 | Stevenage | 93.7 | 93.1 | 86.9 | 0 | 0.1 | 0.6 | 2.8 |
231 | Gravesham | 96.1 | 93.1 | 55.9 | 0 | 0.5 | 2 | 3.6 |
232 | Hartlepool | 94 | 93.1 | 87 | 0 | 0.1 | 3.5 | 4.6 |
233 | Reigate | 97.5 | 93.1 | 70.8 | 0 | 0.3 | 1.3 | 4.4 |
234 | Dundee West | 93.8 | 93.1 | 85.7 | 0 | 0.1 | 1.5 | 3.8 |
235 | Leicester South | 93.2 | 93.1 | 87.5 | 0 | 0.1 | 0.3 | 0.7 |
236 | Eastbourne | 98.9 | 93.1 | 0 | 0.3 | 0.1 | 0.6 | 3.4 |
237 | Cardiff North | 98.5 | 93 | 61.4 | 0 | 0.1 | 1 | 4.9 |
238 | Glasgow North West | 93.9 | 93 | 61.5 | 0 | 0.2 | 0.4 | 1.7 |
239 | West Ham | 95.4 | 93 | 40.3 | 0.1 | 0.7 | 1.2 | 4.3 |
240 | Battersea | 95.8 | 92.9 | 76 | 0 | 0 | 0.6 | 3.4 |
241 | Wycombe | 96.1 | 92.8 | 31.3 | 0 | 1 | 3.2 | 5.1 |
242 | Edinburgh North and Leith | 93.1 | 92.8 | 88.2 | 0 | 0 | 1.8 | 3 |
243 | Cardiff Central | 94.3 | 92.7 | 76.5 | 0 | 0.1 | 1.1 | 1.9 |
244 | Orpington | 94.6 | 92.7 | 81.8 | 0 | 0.7 | 2.9 | 5.6 |
245 | Southampton Itchen | 93.7 | 92.7 | 73.7 | 0 | 0.6 | 1.8 | 3.7 |
246 | Gloucester | 96.4 | 92.7 | 83.3 | 0 | 2 | 3.4 | 5.3 |
247 | Dudley North | 92.5 | 92.5 | 88 | 0 | 0 | 1.3 | 3.3 |
248 | Harlow | 94.4 | 92.5 | 84.4 | 0 | 0.3 | 1.9 | 5.8 |
249 | Bradford East | 93 | 92.5 | 84.2 | 0 | 0 | 0.1 | 3 |
250 | Chesterfield | 94.8 | 92.5 | 22.1 | 0.1 | 0.3 | 2.2 | 4 |
251 | Streatham | 94 | 92.5 | 62.1 | 0 | 0 | 0.2 | 2.8 |
252 | Blyth Valley | 98 | 92.4 | 0 | 0 | 1.7 | 3.2 | 4.8 |
253 | Bradford West | 93.6 | 92.4 | 82.8 | 0 | 0.2 | 0.7 | 2.7 |
254 | Motherwell and Wishaw | 94.5 | 92.4 | 81 | 0 | 0.5 | 1.1 | 4 |
255 | Bognor Regis and Littlehampton | 97.4 | 92.3 | 0 | 0.2 | 0.3 | 1.2 | 4.3 |
